Pricing | Free (Trial) | Paid |
---|---|---|
License Fees | $0 | $100 /month |
Calls & Bookings ( usage based) | $0 | $500 /month ( + overages if needed ) |
Total | $0 | $600 /month |
Features | ||
Bookings | 30 /month | 500 /month included(then $0.50 /booking) |
Incoming Call Minswhen sent to operator | 300 mins /month | 5000 mins /month included(then $0.02 /minute) |
Use own number | No | Yes |
Text Reminders | No | Yes |
Rooms | upto 5 | upto 50 |
Doctors | upto 3 | upto 10 |
Support | Google Group | Phone + Email |
Pricing
- Home /
- Pricing